products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-J884 | ERMAP | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J885 | ERR1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J886 | ERR2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J887 | ERR3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J888 | ES1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J889 | ESAM | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J890 | ESCO1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J891 | ESM1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J892 | ESRP2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
MAB-J053 | Estrogen receptor ALPHA | 100ug | Ms | Hu | IHC(P) |
|
AB-J893 | ESYT1 | 100ug | Rb | Hu | WB, ELISA |
|
AB-J895 | ETS2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-84009 | EVA1A | Rabbit | Rb | Hu, Ms, Rt | WB |
|
AB-84170 | Ewing Sarcoma Breakpoint Region 1 | 100 ug | Rb | Hu, Ms | Western Blot: 1:500-1:2000 |
|
AB-84177 | EWSR1 | 100 ug | Rb | Hu, Ms, Rt | Western blot: 1:2000-1:10.000 |
|
AB-J896 | EXTL3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J897 | EZH2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
MAB-10237 | Ezrin | 100 ug | Ms | Hu | WB, IP, IHC(P) |
|
AB-84162 | F4/80 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500-1:1000 |
|
AB-J903 | FA58A | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-83895 | FABP4 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF |
|
AB-J904 | FABP5 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J905 | FABP6 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J906 | FACE2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MAB-J054 | Factor XIIIa | 100ug | Ms | Hu | IHC(P) |
Page 71 of 297