products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE6411 | Nephrin | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE5472 | Nephrocystin-4 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE2919 | Nephrocystin-5 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE4963 | Nesprin-3 | 100ug | Rb | Hu,Ms | WB,IF,ELISA | |
AB-J1764 | NEST | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
MAB-10430 | Nestin | 100 ug | Ms | Hu | IHC(P): 1:100-1:500, WB: 1:1000-1:5000, IP, ICC, FC, ELISA: To be determined by end user | |
AB-10702 | Nestin | 100 ul | Ch | Hu, Ms,Rt | IF,ICC, IHC, WB | |
AB-10115 | Nestin | 100 ull | Rb | Hu | WB, ICC, IF | |
AB-10702 | Nestin | 100 ul | Ch | Hu, Ms,Rt | IF: 1:250-1:500, ICC: 1:250-1:500, IHC: 1:250-1:500, WB: 1:2,000 | |
ABS155685 | Nestin | 100 ug | Ms | Ms, Rt | WB, IHC, IF | |
ABE10996 | Nestin | 100ug | Rb | Human;Rat;Mouse | WB;ELISA | |
MAB-10430 | Nestin | 100 ug | Ms | Hu | FC, IHC(P), ELISA, WB, IP, ICC | |
AB11861 | Nestin | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IF, ICC | |
AB-84781 | Nestin | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
MAB-11004 | Nestin Mouse Monoclonal Antibody | 100 ug | Ms | Mouse, Rat | Western Blot: 1:2,500 Immunocytochemistry: 1:250 Immunohistochemistry: 1:250, IF | |
AB-84781 | Nestin Rabbit Polyclonal Antibody | 100 ug | Rabbit | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:500-1:200 Immunofluorescence: 1:20-1:200 | ||
AB-84800 | Nestin Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | Western Blot: 1:500 - 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 | |
ABE5102 | Net | 100ug | Rb | Hu,Ms | IF,ELISA | |
ABE2920 | NET-5 | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J1765 | NET4 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J1766 | NETO1 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE9925 | NETO1 | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J1767 | NETO2 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9926 | NETO2 | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
ABE19465 | NETR | 100ug | Rb | Hu,Ms,Rt | WB |
Page 301 of 528