Top

products

Found 12541 Results

Product List
Cat. No Description Size Host Reactivity Applications Actions
ABE4357 CD232 100ug Rb Hu,Ms,Rt WB,ELISA
ABE8412 CD235a 100ug Rb Hu,Rt,Ms, WB,IHC,IF,ELISA
ABE8704 CD236 100ug Rb Hu,Rt,Ms, IHC,IF,ELISA
ABE8466 CD238 100ug Rb Hu,Rt,Ms, WB,ELISA
ABE4207 CD239 100ug Rb Hu,Ms,Rt WB,ELISA
AB-84212 CD24 100ug Rb Hu Western Blot: 1:500-2000 Immunohistochemistry: 1:100 ELISA: 1:10000-20000
AB-84222 CD24 100ug Rb Hu WB
ABE4405 CD24 100ug Rb Hu,Ms,Rt WB,ELISA
ABE8785 CD24 100ug Rb Hu,Rt,Ms, IHC,IF,ELISA
ABE4356 CD240d 100ug Rb Hu,Rt,Ms, WB,ELISA
ABE4014 CD241 100ug Rb Hu,Rt,Ms, WB,IHC,IF,ELISA
ABE8799 CD242 100ug Rb Hu,Ms IHC,IF,ELISA
ABE4345 CD244 100ug Rb Hu,Rt,Ms, WB,IHC,IF,ELISA
ABE3997 CD248 100ug Rb Hu,Rt,Ms, WB,ELISA
ABE8413 CD249 100ug Rb Hu,Ms,Rt WB,IHC,IF,ELISA
MAB-94778 CD25 Mouse Monoclonal antibody 100 ug Mouse Human Immunohistochemistry:1/200-500
AB-81365 CD25 Rabbit Polyclonal Antibody 100μg Rabbit Hu, Ms, Rt Western Blot: 1:500 - 1:1000 Immunohistochemistry (paraffin-embedded tissues): 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 Immunocytochemistry: 1:50 - 1:200 Flow Cytometry: C 1:50 - 1:200
ABE8387 CD26 100μg Rb Hu, Ms, Rt WB, IHC(P)
ABE8387 CD26 100ug Rb Hu,Rt,Ms, WB,IHC,IF,ELISA
AB-84790 CD26 / DPP4 Rabbit Polyclonal Antibody 100 ug Rabbit Human, Mouse, Rat Western Blot: 1/500 - 1/2000 Immunohistochemistry (paraffin-embedded tissues): 1:100-1:300.
ABE7878 CD264 100ug Rb Hu,Rt,Ms, WB,ELISA
ABE4362 CD267 100ug Rb Hu,Rt,Ms, WB,ELISA
ABE8369 CD269 100ug Rb Hu,Rt,Ms, WB,ELISA
AB-J399 CD27 100ug Rb Hu WB, ELISA
ABE10514 CD27 100ug Rb Hu,Rt,Ms, WB,ELISA

Page 75 of 502