products
Found 13240 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
MAB-94376 | CD133 ( Prominin 1) | 100 ug | Ms | Hu | FC, ICC, IHC (P), IHC (F), WB | |
MAB-94376 | CD133 ( Prominin 1) | 100 ug | Ms | Hu | FC, ICC, IHC (P), IHC (F), WB | |
ABE3922 | CD133 (Prominin 1) | 100ug | Rb | Human;Mouse | WB;IHC;IF;ELISA | |
AB-84285 | CD137 | 100 ug | Rb | Hu | Immunohistochemistry (paraffin-embedded tissues):1:50-300 ELISA 1:5000-20000 | |
ABE5901 | CD137 | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
ABE1894 | CD137L | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
MAB-J007 | CD138 | 100ug | Ms | Hu | IHC(P) | |
ABE4340 | CD138 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
MAB-91861 | CD14 | 100ug | Ms | Hu | ELISA, IHC(P), FC | |
AB-83715 | CD14 | 100 ug | RB | Hu, Ms | WB | |
ABE20411 | CD14 | 100ug | Rb | Hu,Rt,Ms, | WB, ELISA | |
MAB-J008 | CD141 | 100ug | Ms | Hu | IHC(P) | |
ABE7386 | CD141 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
MAB-J009 | CD146 | 100ug | Ms | Hu | IHC(P) | |
AB-81847 | CD146 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) | |
AB-81345 | CD146 | 100μg | Rb | Hu,Ms,Rt | WB, IHC(P) | |
AB-82774 | CD147 / EMMPRIN | 100 ug | Rb | Hu,Ms,Rt | WB,IHC(P) | |
MAB-10085 | CD147 / EMMPRIN | 100 ug | Ms | Hu | FC, IP, WB(nr), IHC(F, P) | |
ABE4130 | CD148 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE5413 | CD15 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,mult-IHC,ELISA | |
ABE8683 | CD151 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
ABE8684 | CD152 | 100ug | Rb | Hu,Rt,Ms, | IHC,IF,ELISA | |
ABE4358 | CD155 | 100ug | Rb | Hu,Ms,Rt | WB IF,ELISA | |
ABE8368 | CD156c | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE4348 | CD158a | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA |
Page 76 of 530