All Products
42,009 products available
Found 42009 results
Page 8 of 1681
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| ABN06426 | ABCG2 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN18144 | Sox-9 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN04766 | HDAC6 (phospho Ser22) Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN08419 | CD56 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human | WB 1:500-1:2000,ICC/IF 1:50-1:200,ELISA ... | |
| ABN14784 | Nogo A Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN04231 | Amyloid-β (phospho Thr743) Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN09996 | DJ-1 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN05623 | Vimentin (phospho Ser56) Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN09132 | CNPase Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN82438 | Vimentin Mouse Monoclonal Antibody | 100ul | Mouse | Human, Mouse, Rat | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN82458 | NCAM1 Mouse Monoclonal Antibody | 100ul | Mouse | Human, Mouse, Monkey | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN82473 | NEFH Mouse Monoclonal Antibody | 100ul | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| MABN82605 | CD338 Mouse Monoclonal Antibody | 100ul | Mouse | Human, Mouse | WB 1:500-1:2000,IHC 1:200-1:1000,ICC 1:2... | |
| MABN82834 | ALDH1L1 Mouse Monoclonal Antibody | 100ul | Mouse | Human, Mouse, Rat | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN82908 | PARK7 Mouse Monoclonal Antibody | 100ul | Mouse | Human | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN81526 | PAX6 Mouse Monoclonal Antibody | 100ul | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| MABN81738 | RBFOX3 Mouse Monoclonal Antibody | 100ul | Mouse | Human,Mouse | WB 1:500-1:2000,ICC 1:200-1:1000,ELISA 1... | |
| MABN81800 | NEFM Mouse Monoclonal Antibody | 100ul | Mouse | Human | ICC 1:50-1:200,ELISA 1:5000-1:20000,FC 1... | |
| MABN82837 | DLG4 Mouse Monoclonal Antibody | 100ul | Mouse | Human, Mouse, Rat | WB 1:500-1:2000,IHC 1:200-1:1000,ELISA 1... | |
| MABN85907 | PINK1 Mouse Monoclonal Antibody | 100ul | Mouse | Human, Mouse | WB 1:500-1:2000,IHC 1:100-1:500 | |
| MABN80763 | TUBB3 Mouse Monoclonal Antibody | 100ul | Mouse | Human,Mouse,Rat | WB 1:500-1:2000,ICC 1:200-1:1000,ELISA 1... | |
| MABN80950 | OLIG2 Mouse Monoclonal Antibody | 100ul | Mouse | Human | IHC 1:200-1:1000,ICC 1:200-1:1000,ELISA ... | |
| MABN80958 | MSI1 Mouse Monoclonal Antibody | 100ul | Mouse | Human | WB 1:500-1:2000,ELISA 1:5000-1:20000,FC ... | |
| MABN81015 | CD133 Mouse Monoclonal Antibody | 100ul | Mouse | Human | IHC 1:200-1:1000,ELISA 1:5000-1:20000,FC... | |
| MABN81073 | SOX9 Mouse Monoclonal Antibody | 100ul | Mouse | Human | WB 1:500-1:2000,ICC 1:200-1:1000,ELISA 1... |
