All Products
42,009 products available
Found 42009 results
Page 11 of 1681
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MABN87331 | Myelin oligodendrocyte glycoprotein Rabbit Monoclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000 | |
| MABN87577 | CSPG4 Rabbit Monoclonal Antibody | 100ul | Rabbit | Human | WB 1:500-1:2000,IHC 1:50-1:200,ICC/IF 1:... | |
| MABN87650 | Syntaxin 1A Rabbit Monoclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:200-1:2000,ICC/IF ... | |
| MABN87803 | Gephyrin Rabbit Monoclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:100,ICC/IF 1... | |
| ABN18044 | SNAP 25 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN15755 | PARK2 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN20104 | Zic1/2/3 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN13864 | mGluR7 Rabbit Polyclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:50-1:300,ELISA 1:2... | |
| MABN21017 | BDNF Rabbit Monoclonal Antibody | 100ul | Rabbit | Human,Mouse,Rat | WB 1:2000-1:10000,IHC 1:2000-1:10000,ICC... | |
| MABN02765 | Vitronectin Rabbit Monoclonal Antibody | 100ul | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN02765 | Vitronectin Rabbit Polyclonal Antibody | 100ul | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN80018 | α-tubulin Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB,Elisa; WB 1:2000 | |
| AB1667 | Vitronectin Rabbit pAb | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500 - 1:2000; IHC-P 1:50 - 1:200; E... | |
| AB13814 | BAX Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000; IHC 1:25-1:100 | |
| MABN86525 | TOMM20 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:100,ICC/IF 1... | |
| MABN00047 | KD-Validated PPT1 Mouse Monoclonal Antibody | 100 ug | Mouse | Human | WB 1:500-1:2,500 | |
| ABN11410 | GFAP Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN86423 | Iba1 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:200-1:1000,ICC/IF ... | |
| AB60425 | NR0B1/BAX-1 Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse | WB 1:500-1:2000; IF 1:10-1:100 | |
| MABN03251 | Ubiquitin K63 Rabbit Monoclonal antibody | 100 ug | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MAB-94264 | α-Tubulin Mouse Monoclonal Antibody | 100 ug | Mouse | Human,Mouse,Rat | WB 1:5000 - 1:20000; IHC-P 1:500 - 1:200... | |
| IS151223 | IS151223 | 500ml | - | - | - | |
| IS151236 | IS151236 | 500ml | - | - | - | |
| IS180637 | IS180637 | 10ml | - | - | - | |
| IS180638 | IS180638 | 10ml | - | - | - |
