Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1104UM1_100ug | CD8a | Fluor®700 | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104US_100ug | CD8a | Fluor®Red 780 | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104UQ_100ug | CD8a | Fluor®Violet 450 | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104UR_100ug | CD8a | Fluor®Violet 500 | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104UT3_100ug | CD8a | Fluor®Violet 540 | 53-6.7 | Rat | Mouse | 100ug | |
MAB11040_100ug | CD8a | None (AF/LE) | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104UD_100ug | CD8a | PE | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104UI_100ug | CD8a | PE/Cyanine 5.5 | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104UH_100ug | CD8a | PE/Cyanine 7 | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104UP_100ug | CD8a | PE/Fluor®594 | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104UF_100ug | CD8a | PerCP | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104UJ_100ug | CD8a | PerCP/Cyanine 5.5 | 53-6.7 | Rat | Mouse | 100ug | |
MAB1104A_100ug | CD8a | Unconjugated | 53-6.7 | Rat | Mouse | 100ug | |
MAB00331UE_100ug | CD8a | APC | YTS 105.18 | Rat | Mouse | 100ug | |
MAB00331UC_100ug | CD8a | FITC | YTS 105.18 | Rat | Mouse | 100ug | |
MAB00331UL_100ug | CD8a | Fluor®488 | YTS 105.18 | Rat | Mouse | 100ug | |
MAB00331UM_100ug | CD8a | Fluor®647 | YTS 105.18 | Rat | Mouse | 100ug | |
MAB00331UD_100ug | CD8a | PE | YTS 105.18 | Rat | Mouse | 100ug | |
MAB00331UF_100ug | CD8a | PerCP | YTS 105.18 | Rat | Mouse | 100ug | |
MAB00331UJ_100ug | CD8a | PerCP/Cyanine 5.5 | YTS 105.18 | Rat | Mouse | 100ug | |
MAB003310P_100ug | CD8a | Unconjugated | YTS 105.18 | Rat | Mouse | 100ug | |
MAB004080_100ug | CD8a | None (AF/LE) | YTS169.4 | Rat | Mouse | 100ug | |
MAB004080P_100ug | CD8a | Unconjugated | YTS169.4 | Rat | Mouse | 100ug | |
MAB004790P_100ug | CD8b | Unconjugated | YTS156.7.7 | Rat | Mouse | 100ug | |
MAB1033UE_100ug | CD11a | APC | FD441.8 | Rat | Mouse | 100ug |
Page 81 of 127