Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1081UG_100ug | CD11b | PE/Cyanine 5 | M1/70 | Rat | Human;Mouse | 100ug | |
MAB1081UI_100ug | CD11b | PE/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 100ug | |
MAB1081UH_100ug | CD11b | PE/Cyanine 7 | M1/70 | Rat | Human;Mouse | 100ug | |
MAB1081UP_100ug | CD11b | PE/Fluor®594 | M1/70 | Rat | Human;Mouse | 100ug | |
MAB1081UF_100ug | CD11b | PerCP | M1/70 | Rat | Human;Mouse | 100ug | |
MAB1081UJ_100ug | CD11b | PerCP/Cyanine 5.5 | M1/70 | Rat | Human;Mouse | 100ug | |
MAB1081A_100ug | CD11b | Unconjugated | M1/70 | Rat | Human,Mouse | 100ug | |
MAB0991UE_100ug | CD11c | APC | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991B_100ug | CD11c | Biotin | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UC_100ug | CD11c | FITC | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UL_100ug | CD11c | Fluor®488 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UM_100ug | CD11c | Fluor®647 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UM1_100ug | CD11c | Fluor®700 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991US_100ug | CD11c | Fluor®Red 780 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UQ_100ug | CD11c | Fluor®Violet 450 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UR_100ug | CD11c | Fluor®Violet 500 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UT_100ug | CD11c | Fluor®Violet 610 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB09910_100ug | CD11c | None (AF/LE) | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UD_100ug | CD11c | PE | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UG_100ug | CD11c | PE/Cyanine 5 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UI_100ug | CD11c | PE/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UH_100ug | CD11c | PE/Cyanine 7 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UF_100ug | CD11c | PerCP | N418 | Armenian Hamster | Mouse | 100ug | |
MAB0991UJ_100ug | CD11c | PerCP/Cyanine 5.5 | N418 | Armenian Hamster | Mouse | 100ug | |
MAB09910P_100ug | CD11c | Unconjugated | N418 | Armenian Hamster | Mouse | 100ug |
Page 83 of 127