Flow Cytometry
Found 3164 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB1033B_100ug | CD11a | Biotin | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033UC_100ug | CD11a | FITC | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033UL_100ug | CD11a | Fluor®488 | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033UM_100ug | CD11a | Fluor®647 | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033UM1_100ug | CD11a | Fluor®700 | FD441.8 | Rat | Mouse | 100ug | |
| MAB10330_100ug | CD11a | None (AF/LE) | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033UD_100ug | CD11a | PE | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033UG_100ug | CD11a | PE/Cyanine 5 | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033UI_100ug | CD11a | PE/Cyanine 5.5 | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033UH_100ug | CD11a | PE/Cyanine 7 | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033UP_100ug | CD11a | PE/Fluor®594 | FD441.8 | Rat | Mouse | 100ug | |
| MAB1033A_100ug | CD11a | Unconjugated | FD441.8 | Rat | Mouse | 100ug | |
| MAB1081UE_100ug | CD11b | APC | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081B_100ug | CD11b | Biotin | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081UC_100ug | CD11b | FITC | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081UL_100ug | CD11b | Fluor®488 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081UM_100ug | CD11b | Fluor®647 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081UM1_100ug | CD11b | Fluor®700 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081US_100ug | CD11b | Fluor®Red 780 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081UQ_100ug | CD11b | Fluor®Violet 450 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081UR_100ug | CD11b | Fluor®Violet 500 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081UT3_100ug | CD11b | Fluor®Violet 540 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB1081UT_100ug | CD11b | Fluor®Violet 610 | M1/70 | Rat | Human;Mouse | 100ug | |
| MAB10810_100ug | CD11b | None (AF/LE) | M1/70 | Rat | Human,Mouse | 100ug | |
| MAB1081UD_100ug | CD11b | PE | M1/70 | Rat | Human;Mouse | 100ug |
Page 82 of 127
