Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1122UC_100ug | CD45.2 | FITC | 104.2 | Mouse | Mouse | 100ug | |
MAB1122UL_100ug | CD45.2 | Fluor®488 | 104.2 | Mouse | Mouse | 100ug | |
MAB1122UM_100ug | CD45.2 | Fluor®647 | 104.2 | Mouse | Mouse | 100ug | |
MAB1122UM1_100ug | CD45.2 | Fluor®700 | 104.2 | Mouse | Mouse | 100ug | |
MAB1122UQ_100ug | CD45.2 | Fluor®Violet 450 | 104.2 | Mouse | Mouse | 100ug | |
MAB11220_100ug | CD45.2 | None (AF/LE) | 104.2 | Mouse | Mouse | 100ug | |
MAB1122UD_100ug | CD45.2 | PE | 104.2 | Mouse | Mouse | 100ug | |
MAB1122UG_100ug | CD45.2 | PE/Cyanine 5 | 104.2 | Mouse | Mouse | 100ug | |
MAB1122UI_100ug | CD45.2 | PE/Cyanine 5.5 | 104.2 | Mouse | Mouse | 100ug | |
MAB1122UH_100ug | CD45.2 | PE/Cyanine 7 | 104.2 | Mouse | Mouse | 100ug | |
MAB1122UJ_100ug | CD45.2 | PerCP/Cyanine 5.5 | 104.2 | Mouse | Mouse | 100ug | |
MAB1122A_100ug | CD45.2 | Unconjugated | 104.2 | Mouse | Mouse | 100ug | |
MAB1112UE_100ug | CD45R;B220 | APC | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112B_100ug | CD45R;B220 | Biotin | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UC_100ug | CD45R;B220 | FITC | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UL_100ug | CD45R;B220 | Fluor®488 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UM_100ug | CD45R;B220 | Fluor®647 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UM1_100ug | CD45R/B220 | Fluor®700 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112US_100ug | CD45R;B220 | Fluor®Red 780 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UQ_100ug | CD45R;B220 | Fluor®Violet 450 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UT3_100ug | CD45R (B220) | Fluor®Violet 540 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB11120_100ug | CD45R (B220) | None (AF/LE) | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UD_100ug | CD45R;B220 | PE | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UG_100ug | CD45R;B220 | PE/Cyanine 5 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UI_100ug | CD45R;B220 | PE/Cyanine 5.5 | RA3.3A 1/6.1 | Rat | Mouse | 100ug |
Page 92 of 127