Top

Flow Cytometry

Found 3164 Results

Flow Cytometry
Cat. No Description Conjugation Clone Host Species reactivity Size Datasheet
MAB1183UM1_100ug CD41 Fluor®700 MWReg30 Rat Mouse 100ug
MAB1183UD_100ug CD41 PE MWReg30 Rat Mouse 100ug
MAB1183UH_100ug CD41 PE/Cyanine 7 MWReg30 Rat Mouse 100ug
MAB1136UE_100ug CD45 APC 30-F11 Rat Mouse 100ug
MAB1136UC_100ug CD45 FITC 30-F11 Rat Mouse 100ug
MAB1136UL_100ug CD45 Fluor®488 30-F11 Rat Mouse 100ug
MAB1136UM_100ug CD45 Fluor®647 30-F11 Rat Mouse 100ug
MAB1136UM1_100ug CD45 Fluor®700 30-F11 Rat Mouse 100ug
MAB1136US_100ug CD45 Fluor®Red 780 30-F11 Rat Mouse 100ug
MAB1136UQ_100ug CD45 Fluor®Violet 450 30-F11 Rat Mouse 100ug
MAB1136UT3_100ug CD45 Fluor®Violet 540 30-F11 Rat Mouse 100ug
MAB1136UD_100ug CD45 PE 30-F11 Rat Mouse 100ug
MAB1136UG_100ug CD45 PE/Cyanine 5 30-F11 Rat Mouse 100ug
MAB1136UI_100ug CD45 PE/Cyanine 5.5 30-F11 Rat Mouse 100ug
MAB1136UH_100ug CD45 PE/Cyanine 7 30-F11 Rat Mouse 100ug
MAB1136UP_100ug CD45 PE/Fluor®594 30-F11 Rat Mouse 100ug
MAB1136UF_100ug CD45 PerCP 30-F11 Rat Mouse 100ug
MAB1136UJ_100ug CD45 PerCP/Cyanine 5.5 30-F11 Rat Mouse 100ug
MAB1184UE_100ug CD45.1 APC A20 Mouse Mouse 100ug
MAB1184UC_100ug CD45.1 FITC A20 Mouse Mouse 100ug
MAB1184UM1_100ug CD45.1 Fluor®700 A20 Mouse Mouse 100ug
MAB1184UQ_100ug CD45.1 Fluor®Violet 450 A20 Mouse Mouse 100ug
MAB1184UD_100ug CD45.1 PE A20 Mouse Mouse 100ug
MAB1122UE_100ug CD45.2 APC 104.2 Mouse Mouse 100ug
MAB1122B_100ug CD45.2 Biotin 104.2 Mouse Mouse 100ug

Page 91 of 127