Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1112UH_100ug | CD45R;B220 | PE/Cyanine 7 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UP_100ug | CD45R;B220 | PE/Fluor®594 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UF_100ug | CD45R;B220 | PerCP | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112UJ_100ug | CD45R;B220 | PerCP/Cyanine 5.5 | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB1112A_100ug | CD45R (B220) | Unconjugated | RA3.3A 1/6.1 | Rat | Mouse | 100ug | |
MAB00428UE_100ug | CD45R (B220) | APC | RA3-6B2 | Rat | Mouse | 100ug | |
MAB00428UC_100ug | CD45R (B220) | FITC | RA3-6B2 | Rat | Mouse | 100ug | |
MAB00428UL_100ug | CD45R (B220) | Fluor®488 | RA3-6B2 | Rat | Mouse | 100ug | |
MAB00428UM_100ug | CD45R (B220) | Fluor®647 | RA3-6B2 | Rat | Mouse | 100ug | |
MAB00428UQ_100ug | CD45R (B220) | Fluor®Violet 450 | RA3-6B2 | Rat | Mouse | 100ug | |
MAB00428UD_100ug | CD45R (B220) | PE | RA3-6B2 | Rat | Mouse | 100ug | |
MAB00428UG_100ug | CD45R (B220) | PE/Cyanine 5 | RA3-6B2 | Rat | Mouse | 100ug | |
MAB00428UH_100ug | CD45R (B220) | PE/Cyanine 7 | RA3-6B2 | Rat | Mouse | 100ug | |
MAB00428UP_100ug | CD45R (B220) | PE/Fluor®594 | RA3-6B2 | Rat | Mouse | 100ug | |
MAB00428UJ_100ug | CD45R (B220) | PerCP/Cyanine 5.5 | RA3-6B2 | Rat | Mouse | 100ug | |
MAB1016UE_100ug | CD47 | APC | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016B_100ug | CD47 | Biotin | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016UC_100ug | CD47 | FITC | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016UL_100ug | CD47 | Fluor®488 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016UQ_100ug | CD47 | Fluor®Violet 450 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB10160_100ug | CD47 | None (AF/LE) | MIAP410 | Mouse | Human,Mouse,Rat | 100ug | |
MAB1016UD_100ug | CD47 | PE | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016UG_100ug | CD47 | PE/Cyanine 5 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016UI_100ug | CD47 | PE/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016UH_100ug | CD47 | PE/Cyanine 7 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug |
Page 93 of 127