Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1018UI_100ug | CD54 | PE/Cyanine 5.5 | YN1/1.7.4 | Rat | Mouse | 100ug | |
MAB1018UH_100ug | CD54 | PE/Cyanine 7 | YN1/1.7.4 | Rat | Mouse | 100ug | |
MAB1018UJ_100ug | CD54 | PerCP/Cyanine 5.5 | YN1/1.7.4 | Rat | Mouse | 100ug | |
MAB1018A_100ug | CD54 | Unconjugated | YN1/1.7.4 | Rat | Mouse | 100ug | |
MAB1011UE_100ug | CD62L | APC | Mel14 | Rat | Mouse | 100ug | |
MAB1011B_100ug | CD62L | Biotin | Mel14 | Rat | Mouse | 100ug | |
MAB1011UC_100ug | CD62L | FITC | Mel14 | Rat | Mouse | 100ug | |
MAB1011UM_100ug | CD62L | Fluor®647 | Mel14 | Rat | Mouse | 100ug | |
MAB1011UM1_100ug | CD62L | Fluor®700 | Mel14 | Rat | Mouse | 100ug | |
MAB10110_100ug | CD62L | None (AF/LE) | Mel14 | Rat | Mouse | 100ug | |
MAB1011UD_100ug | CD62L | PE | Mel14 | Rat | Mouse | 100ug | |
MAB1011UG_100ug | CD62L | PE/Cyanine 5 | Mel14 | Rat | Mouse | 100ug | |
MAB1011UI_100ug | CD62L | PE/Cyanine 5.5 | Mel14 | Rat | Mouse | 100ug | |
MAB1011UH_100ug | CD62L | PE/Cyanine 7 | Mel14 | Rat | Mouse | 100ug | |
MAB1011UJ_100ug | CD62L | PerCP/Cyanine 5.5 | Mel14 | Rat | Mouse | 100ug | |
MAB1011A_100ug | CD62L | Unconjugated | Mel14 | Rat | Mouse | 100ug | |
MAB1186UE_100ug | CD64;FcγRI | APC | X54-5/7.1 | Mouse | Mouse | 100ug | |
MAB1186UC_100ug | CD64;FcγRI | FITC | X54-5/7.1 | Mouse | Mouse | 100ug | |
MAB1186UM1_100ug | CD64 | Fluor®700 | X54-5/7.1 | Mouse | Mouse | 100ug | |
MAB1186US_100ug | CD64;FcγRI | Fluor®Red 780 | X54-5/7.1 | Mouse | Mouse | 100ug | |
MAB1186UD_100ug | CD64;FcγRI | PE | X54-5/7.1 | Mouse | Mouse | 100ug | |
MAB1186UG_100ug | CD64;FcγRI | PE/Cyanine 5 | X54-5/7.1 | Mouse | Mouse | 100ug | |
MAB1186UH_100ug | CD64;FcγRI | PE/Cyanine 7 | X54-5/7.1 | Mouse | Mouse | 100ug | |
MAB1187UE_100ug | CD69 | APC | H1.2F3 | Armenian Hamster | Mouse | 100ug | |
MAB1187UC_100ug | CD69 | FITC | H1.2F3 | Armenian Hamster | Mouse | 100ug |
Page 96 of 127