Flow Cytometry
Found 8145 Results
| Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
|---|---|---|---|---|---|---|---|
| MAB09773R_100ug | Isotype Control | Fluor®Violet 500 | RTK2118 | Rat IgM, κ | 100ug | ||
| MAB09773T3_100ug | Isotype Control | Fluor®Violet 540 | RTK2118 | Rat IgM, κ | 100ug | ||
| MAB09773T_100ug | Isotype Control | Fluor®Violet 610 | RTK2118 | Rat IgM, κ | 100ug | ||
| MAB09773D_100ug | Isotype Control | PE | RTK2118 | Rat IgM, κ | 100ug | ||
| MAB09773G_100ug | Isotype Control | PE/Cyanine 5 | RTK2118 | Rat IgM, κ | 100ug | ||
| MAB09773P_100ug | Isotype Control | PE/Fluor®594 | RTK2118 | Rat IgM, κ | 100ug | ||
| MAB09733P_100ug | Isotype Control | PE/Fluor®594 | RTK2758 | Rat IgG2a, κ | 100ug | ||
| MAB09763B_100ug | Isotype Control | Biotin | SHG-1 | Syrian Hamster IgG | 100ug | ||
| MAB09763C_100ug | Isotype Control | FITC | SHG-1 | Syrian Hamster IgG | 100ug | ||
| MAB09763L_100ug | Isotype Control | Fluor®488 | SHG-1 | Syrian Hamster IgG | 100ug | ||
| MAB09763M_100ug | Isotype Control | Fluor®647 | SHG-1 | Syrian Hamster IgG | 100ug | ||
| MAB09763M1_100ug | Isotype Control | Fluor®700 | SHG-1 | Syrian Hamster IgG | 100ug | ||
| MAB09763Q_100ug | Isotype Control | Fluor®Violet 450 | SHG-1 | Syrian Hamster IgG | 100ug | ||
| MAB09763R_100ug | Isotype Control | Fluor®Violet 500 | SHG-1 | Syrian Hamster IgG | 100ug | ||
| MAB09763T_100ug | Isotype Control | Fluor®Violet 610 | SHG-1 | Syrian Hamster IgG | 100ug | ||
| MAB09763D_100ug | Isotype Control | PE | SHG-1 | Syrian Hamster IgG | 100ug | ||
| MAB003560_100μg | CD1d | None (AF/LE) | 1B1 | Rat | Mouse | 100μg | |
| MAB003560_1mg | CD1d | None (AF/LE) | 1B1 | Rat | Mouse | 1mg | |
| MAB003560_25μg | CD1d | None (AF/LE) | 1B1 | Rat | Mouse | 25μg | |
| MAB003560P_100μg | CD1d | Unconjugated | 1B1 | Rat | Mouse | 100μg | |
| MAB003560P_1mg | CD1d | Unconjugated | 1B1 | Rat | Mouse | 1mg | |
| MAB003560P_25μg | CD1d | Unconjugated | 1B1 | Rat | Mouse | 25μg | |
| MAB00570C_100Tests | CD1d | FITC | 20H2 | Rat | Mouse | 100Tests | |
| MAB00570C_200Tests | CD1d | FITC | 20H2 | Rat | Mouse | 200Tests | |
| MAB00570C_50Tests | CD1d | FITC | 20H2 | Rat | Mouse | 50Tests |
Page 95 of 326
