Flow Cytometry
Found 3164 Results
Cat. No | Description | Conjugation | Clone | Host | Species reactivity | Size | Datasheet |
---|---|---|---|---|---|---|---|
MAB1016UF_100ug | CD47 | PerCP | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016UJ_100ug | CD47 | PerCP/Cyanine 5.5 | MIAP410 | Mouse | Human;Mouse;Rat | 100ug | |
MAB1016A_100ug | CD47 | Unconjugated | MIAP410 | Mouse | Human,Mouse,Rat | 100ug | |
MAB1017UE_100ug | CD48 | APC | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017B_100ug | CD48 | Biotin | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017UC_100ug | CD48 | FITC | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017UL_100ug | CD48 | Fluor®488 | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017UM_100ug | CD48 | Fluor®647 | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017UM1_100ug | CD48 | Fluor®700 | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017US_100ug | CD48 | Fluor®Red 780 | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB10170_100ug | CD48 | None (AF/LE) | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017UD_100ug | CD48 | PE | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017UH_100ug | CD48 | PE/Cyanine 7 | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017UF_100ug | CD48 | PerCP | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017UJ_100ug | CD48 | PerCP/Cyanine 5.5 | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1017A_100ug | CD48 | Unconjugated | HM48-1 | Armenian Hamster | Mouse | 100ug | |
MAB1116UE_100ug | CD49b;pan-NK cells | APC | DX5 | Rat | Mouse | 100ug | |
MAB1116B_100ug | CD49b;pan-NK cells | Biotin | DX5 | Rat | Mouse | 100ug | |
MAB1116UC_100ug | CD49b;pan-NK cells | FITC | DX5 | Rat | Mouse | 100ug | |
MAB1116UL_100ug | CD49b;pan-NK cells | Fluor®488 | DX5 | Rat | Mouse | 100ug | |
MAB1116UM_100ug | CD49b;pan-NK cells | Fluor®647 | DX5 | Rat | Mouse | 100ug | |
MAB1116UM1_100ug | CD49b/pan-NK | Fluor®700 | DX5 | Rat | Mouse | 100ug | |
MAB1116US_100ug | CD49b;pan-NK cells | Fluor®Red 780 | DX5 | Rat | Mouse | 100ug | |
MAB1116UQ_100ug | CD49b;pan-NK cells | Fluor®Violet 450 | DX5 | Rat | Mouse | 100ug | |
MAB1116UD_100ug | CD49b;pan-NK cells | PE | DX5 | Rat | Mouse | 100ug |
Page 94 of 127