products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-81430 | SNRPN | 100 ug | Rb | Hu,Ms, Rt | WB, |
|
AB-J2749 | SNUT1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2750 | SNX5 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J2751 | SOAT1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-90024 | SOCS1 | 100 ug | Rb | Hu, Rt, Ms | WB, IHC(P) |
|
AB-80536 | SOCS2 | 100 ug | Rb | Hu, Rt, Ms | WB, IHC(P) |
|
MAB-11412 | SOCS3 | 100 ug | Ms | Hu | WB, ICC |
|
AB-81169 | SOCS3 | 100 ug | Rb | Hu, Rt, Ms | WB, IHC(P) |
|
AB-J2733 | SOCS4 | 100 ug | Rb | Hu, Rt, Ms | WB, IF |
|
AB-J2752 | SOCS4 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J2753 | SOCS5 | 100 ug | Rb | Hu, Rt, Ms | WB, IHC(P) , IF |
|
AB-81665 | SOCS6 | 100 ug | Rb | Hu, Ms | WB, IHC(P) |
|
AB-J2754 | SOCS7 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-80162 | SOD1 | 100 ug | Rb | Hu, Rt, Ms | WB, IHC(P) , IF |
|
MAB-94600 | SOD1 | 100 ug | Rb | Hu, Rt, Ms | Western Blot: 1:500 – 1:2000 |
|
MAB-10672 | SOD1 | 100 ug | Ms | Hu, Ms, Rt | WB, FC, IF |
|
AB-80162 | SOD1 | 100 ug | Rb | Hu, Ms, Rt | WB |
|
MAB-94790 | SOD1 Mouse Monoclonal Antibody | 100 ug | Mouse | Human, Mouse, Rat | ||
AB-81495 | SOD2 | 100 ug | Rb | Hu, Rt, Ms | WB, IHC(P) , IF |
|
MAB-94601 | SOD2 | 100 ug | Rb | Hu, Rt, Ms | Western Blot: 1:500 – 1:2000 |
|
AB-81495 | SOD2 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) ,IF |
|
AB-81635 | SOD3 | 100 ug | Rb | Hu, Rt, Ms | WB, IHC(P) , IF |
|
AB-81635 | SOD3 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P) ,IF |
|
AB-J2755 | SOGA2 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-84236 | Somatostatin | 100 ug | Rb | Hu, Ms, Rt | WB, IHC(P), IHC(F) |
Page 261 of 297