All Products
42,009 products available
Found 42009 results
Page 12 of 1681
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| IS180646 | IS180646 | 10ml | - | - | - | |
| IS180645 | IS180645 | 10ml | - | - | - | |
| IS180640 | IS180640 | 1 ml | - | - | - | |
| IS180641 | IS180641 | 5 ml | - | - | - | |
| IS150312 | IS150312 | 500 ml | - | - | - | |
| MABN81321 | CD68 Mouse Monoclonal Antibody | 100 ug | Mouse | Human | WB 1:500-1:2000; IHC 1:200-1:1000; ICC 1... | |
| MABN03408 | IL-1 beta Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ISPKH26-1 | ISPKH26-1 | 1 mL | - | - | - | |
| ISPKH67-1 | ISPKH67-1 | 1ml | - | - | - | |
| MAB1365D | PE Anti-Human CD80 Antibody[2F4] | 100 ug | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1118Q | Bright Violet 450 Anti-Human CD11c Antibody[BU15] | 100 ug | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1137J | PerCP/Cyanine5.5 Anti-Human CD45 Antibody[HI30] | 100 ug | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1137Q | Anti-Human CD45 BrightViolet 450 Antibody[HI30] | 100 ug | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1137R | Anti-Human CD45 BrightViolet 500 Antibody [HI30] | 100 ug | Mouse | Human | FCM Each lot of this antibody is quality... | |
| ABN08435 | CD68 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Mouse,Rat | IHC 1:500-1:2000;WB 1:2000-1:10000;IF 1:... | |
| ABN21149 | Parkin / Park 2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:2000-1:10000,ICC/IF 1:200-1:1000,EL... | |
| PP-10059 | PP-10059 | 300 U | - | - | - | |
| MABN01411 | E Cadherin Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| MABN03762 | beta Catenin Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,ICC/IF 1:50-1:200 | |
| MABN15092 | Occludin (10Z10) Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:200,ICC/IF 1... | |
| MABN21195 | ZO1 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat,Pig | WB 1:2000-1:10000;IHC 1:1000-1:4000;IF 1... | |
| MABN87873 | Arrestin-β-2 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000; IHC 1:200-1:1000; IF 1... | |
| MABN87872 | Arrestin-β-1 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | IHC 1:200-1:1000; WB 1:1000-1:5000; IF 1... | |
| MAB-94385 | Arrestin-1 Mouse Monoclonal Antibody | 100 ug | Mouse | Human, rat, mouse, cow, pig, horse | WB: 1:5,000. IF/ICC: 1:1,000. IHC: 1:1,0... | |
| AB-82194 | Arrestin-β-1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... |
