All Products
42,009 products available
Found 42009 results
Page 13 of 1681
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB15132 | RNASEH2A Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Rat | WB 1:500 - 1:2000; IF/ICC 1:50 - 1:200; ... | |
| AB13884 | RNASEH2C Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human | Western Blot: 1:500-1:2000 ELISA | |
| MABN03525 | DDX3 (6G8) Mouse Monoclonal Antibody | 100 ug | Mouse | Human,Rat,Mouse,Monkey | WB 1:500-1:1000,ICC/IF 1:50-1:200,IP 1:2... | |
| AB2968 | KCNH2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse | WB 1:500 - 1:2000; IHC-P 1:50 - 1:200; E... | |
| MAB25442 | DDX3 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:30000 - 1:180000; IF/ICC 1:100 - 1:... | |
| AB27200 | LC3A/LC3B Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:10000 - 1:20000; IHC-P 1:2000 - 1:8... | |
| AB5618 | LC3A/LC3B Rabbit pAb | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500 - 1:5000; IHC-P 1:50 - 1:200; I... | |
| ABN07524 | BDNF Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:1000-1:10000,IHC 1:200-1:500,ICC/IF... | |
| ABN08911 | Claudin-5 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| ABN07072 | AQP4 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABN02401 | PARP1 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| IK9882 | IK9882 | 96 tests | - | - | Elisa | |
| IK9884 | IK9884 | 96 tests | - | Human | Elisa | |
| IK9885 | IK9885 | 96 tests | - | Human | Elisa | |
| IK9883 | IK9883 | 96 tests | - | - | Elisa | |
| ABN19095 | TNF-α Rabbit Polyclonal Antibody BSA Free | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| GRF01684 | Recombinant Mouse EGF Protein | 100 ug | Pichia | - | - | |
| MABN03709 | DRP1 Mouse Monoclonal Antibody | 100 ug | Mouse | Human,Mouse,Rat | WB 1:500-1:1000,ICC/IF 1:50-1:200,FC 1:5... | |
| MABN21056 | MFN1 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:2000-1:10000,ICC/IF 1:200-1:1000,EL... | |
| MABN21142 | Nrf1 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:2000-1:10000,IHC 1:200-1:1000,ICC/I... | |
| ABN19120 | Tom20 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ICC/IF 1:100-1:300,ELISA... | |
| MABN80742 | SOD1 Mouse Monoclonal Antibody | 100 ug | Mouse | Human,Mouse | WB 1:500-1:2000,ICC 1:200-1:1000,ELISA 1... | |
| ABN14891 | NRF-1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat,Bovine | WB 1:500-1:2000,ELISA 1:5000-1:10000 | |
| ABN03377 | Mitofusin 2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:000-1:2500,IHC 1:50-1:100,ELISA 1:5... | |
| ABN18097 | SOD-1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,ELISA 1:5000-1:20000 |
