All Products
42,009 products available
Found 42009 results
Page 15 of 1681
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| MAB1058M1 | Bright700 Anti-Human CD38 Antibody[HIT2] | 100 tests | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1058I | PE/Cyanine5.5 Anti-Human CD38 Antibody[HIT2] | 100 tests | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1058Q | BrightViolet 450 Anti-Human CD38 Antibody[HIT2] | 100 tests | Mouse | Human | FCM: Each lot of this antibody is qualit... | |
| MAB1058J | PerCP/Cyanine5.5 Anti-Human CD38 Antibody[HIT2] | 100 tests | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1172M1 | Bright700 Anti-Human IgM Antibody [MHM-88] | 100 tests | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1172G | PE/Cyanine5 Anti-Human IgM Antibody[MHM-88] | 100 tests | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1172H | PE/Cyanine7 Anti-Human IgM Antibody[MHM-88] | 100 tests | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1172I | PE/Cyanine5.5 Anti-Human IgM Antibody[MHM-88] | 100 tests | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1172J | PerCP/Cyanine5.5 Anti-Human IgM Antibody[MHM-88] | 100 tests | Mouse | Human | FCM Each lot of this antibody is quality... | |
| MAB1172Q | BrightViolet 450 Anti-Human IgM Antibody[MHM-88] | 100 tests | Mouse | Human | Each lot of this antibody is quality con... | |
| MABN01578 | ENO1 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100,ICC/IF 1:... | |
| ABN10278 | E-cadherin Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000; IHC 1:100-1:200; ICC/IF... | |
| IK10088 | IK10088 | 100 T | - | - | - | |
| ABN16521 | Prolactin Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000; IHC 1:100-1:300; ICC/IF... | |
| ABN12428 | IGFBP1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Rat,Mouse | WB 1:500-1:2000; IHC 1:100-1:300; ICC/IF... | |
| MABN03939 | OPA1 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:1000,IHC 1:50-1:100 | |
| MABN13262 | LDHA (4H19) Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:50-1:200,ICC/IF 1... | |
| MABN21462 | SOD2 Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IHC 1:200-1:1000,ICC/IF... | |
| ABN14893 | Nrf2 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000,IHC 1:100-1:300,ICC/IF 1... | |
| MABNK01070 | KD-Validated GPX1 Recombinant Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human | WB 1:1,000-1:5,000; FC 1:200-1:2,000; IC... | |
| MABN11726 | GPX1 (13J4) Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:1000-1:5000,IP 1:10-1:100 | |
| MAB21052 | PKM1-specific Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:9000 - 1:54000; IHC-P 1:2000 - 1:80... | |
| ABN15685 | PACAP Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human,Rat,Mouse | IHC 1:50-1:200,ICC/IF 1:50-1:200,ELISA 1... | |
| MABN81118 | CCL2 Mouse Monoclonal Antibody | 100 ug | Mouse | Human,Mouse,Rat,Monkey | WB 1:500-1:2000,IHC 1:200-1:1000,ICC 1:2... | |
| MABN15935 | PDX1 (9B19) Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human,Mouse,Rat | WB 1:500-1:2000, IHC 1:200-1:500, ICC/IF... |
