products
Found 13421 Results
| Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
|---|---|---|---|---|---|---|
| AB-J1138 | HIC2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
| AB-84798 | HIF-1 alpha Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Immunofluorescence: 1:50-200 Western Blot: 1/500 - 1/2000 Immunoprecipitation: 1:200 Immunohistochemistry: 1/100 - 1/300 | |
| AB-84304 | HIF-1alpha | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 | |
| AB-84138 | HIF-1alpha | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 | |
| MAB-94581 | HIF-1alpha | 100 ug | Ms | Hu, Ms, Sm | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:200-1:1000 Immunofluorescence: 1:200-1:1000 ELISA: 1:10000 | |
| ABE2512 | HIF-1alpha | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,IP,ELISA | |
| ABE095 | HIF-1alpha | 100ug | Rb | Rt, Ms | WB, IHC | |
| ABE335 | HIF-1alpha | 100ug | Rb | Hu, Ms, Rt | WB, IHC | |
| ABE20097 | HIF-1alpha (Acetyl Lys532) | 100ug | Rb | Hu,Ms,Rt | WB, ELISA | |
| AB-80484 | HIF-1alpha Rabbit Polyclonal Antibody | 100 ug | Rb | Human, Mouse, Rat | WesternBlot:1/500-1000 Immunohistochemistry:1/100-200 | |
| AB-82651 | HIF-1beta | 100ug | Rb | Hu, Rt, Ms | WB, IHC(P) | |
| ABE167 | HIF-1beta/ARNT | 100ug | Rb | Hu, Rt, Ms | WB, IHC | |
| AB-90016 | HIF-2alpha | 100 ug | Rb | Hu, Ms | WB;IF | |
| ABE7165 | HIF-3alpha | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| MAB-95048 | HIF1A Mouse Monoclonal Antibody | 100 ug | Mouse | Human, Monkey, Mouse | Western Blot: 1:500-1:2000 Immunohistochemistry: 1:200-1:1000 Immunofluorescence: 1:200-1:1000 ELISA 1:10000 | |
| ABE19853 | HIG1B | 100ug | Rb | Hu,Ms | WB | |
| ABE15762 | HIG1C | 100ug | Rb | Hu, Ms | IHC,IF | |
| ABE5737 | Hint1 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
| ABE15759 | HIP1R | 100ug | Rb | Hu, Ms | WB | |
| AB-J1139 | HIPK1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| AB-J1140 | HIPK1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
| ABE8953 | HIPK1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
| AB-J1141 | HIPK2 | 100ug | Rb | Hu | WB, ELISA | |
| AB-J1142 | HIPK3 | 100ug | Rb | Hu | WB, ELISA | |
| ABE2514 | HIPK4 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA |
Page 211 of 537
