products
Found 13249 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABE3174 | PEBP2beta | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
AB-J2182 | PECR | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9983 | PECR | 100ug | Rb | Hu,Rt,Ms | WB,ELISA | |
ABE6565 | PEDF | 100ug | Rb | Hu,Ms,Rt | IHC,IF,WB,ELISA | |
ABE6567 | PEG3 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
AB-J2183 | PEK/PERK | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE8906 | PEK/PERK | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE8547 | PENK | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE6576 | Pepsin A | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE6577 | Pepsin C | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE7233 | PEPT1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA,IHC | |
AB-J2184 | PER1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9274 | PER1 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-84823 | PER1 Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 - 1:2000 Immunohistochemistry(paraffin-mbedded tissues): 1:50 - 1:200; Immunofluorescence: 1:50 - 1:200 | |
AB-82839 | PER2 | 200 ug | Rb | Hu | WB | |
ABE7897 | PER2 | 100ug | Rb | Hu,Ms | IHC,IF,ELISA | |
ABE7895 | PER3 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
AB-82677 | Perforin | 100 ug | Rb | Hu, Ms | WB, IHC(P), IF | |
ABE8510 | Perforin 1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,ELISA | |
AB-10687 | Peripherin | 200 ul | Rb | Hu, Rt, Rb, Ct, Ms | IF, ICC, WB | |
ABE20858 | Peripherin | 100ug | Rb | Human; Mouse;Rat | IHC;WB | |
MAB-10427 | Peripherin | 500 ul | Ms | Hu, Rt, Ct, Ms | WB, IHC, ICC, ELISA | |
AB-82374 | Peripherin | 100 ug | Rb | Hu, Cow, Rt, Ms | WB, ICC,iF, IHC | |
AB-83544 | Peripherin | 100 ug | Rb | Hu, Ms, Rt | WB,IHC | |
MAB-94096 | Peripherin | 100 ug | Ms | Mamm | WB,ICC/IF, IHC |
Page 352 of 530