products
Found 13247 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
ABP11191 | Phospho-WAVE1 (Y125) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, IF, ELISA | |
ABP11192 | Phospho-Wee 1 (S53) | 100 ug | Rb | Hu, Ms, Rt | IHC-p, ELISA | |
ABP11193 | Phospho-Wee1 (S642) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP11194 | Phospho-WNK1 (T60) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP11195 | Phospho-WRN (S1141) | 100 ug | Rb | Hu | WB, ELISA | |
ABP11196 | Phospho-WWOX (Y33) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP11197 | Phospho-XIAP (S87) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP11198 | Phospho-YAP (S127) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
MAB-94468 | Phospho-YAP (S127) | 100 ug | Rb | Hu, Ms, Rt | WB 1:500-1:2000, IHC(P) 1:1250 , ELISA 1:40000 | |
ABP-0489 | Phospho-YAP1-S127 pAb | 100 ug | Rb | Hu, Ms,Rt | Western Blot: 1:500 - 1:1000 Immunohistochemistry: 1:50 - 1:200 Immunofluorescence: 1:50 - 1:100 | |
ABP11199 | Phospho-YB-1 (S102) | 100 ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABP-0195 | Phospho-YWHAZ-S58 | 100 ug | Rb | Hu, Ms, Rt | WB, IHC, IF | |
ABP11200 | Phospho-ZAP-70 (Y292) | 100 ug | Rb | Hu, Ms | WB, ELISA | |
ABP11201 | Phospho-ZAP-70 (Y315) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP11202 | Phospho-ZAP-70 (Y319) Rabbit Polyclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1:500 - 1:2000 Immunohistochemistry: 1:100- 1:300 Immunofluorescence: 1:200 - 1:1000 ELISA: 1:20000 | |
ABP11203 | Phospho-ZAP-70 (Y493) | 100 ug | Rb | Hu, Ms, Rt | WB, IHC-p, ELISA | |
ABP11204 | Phospho-ZFP598 (Y306) | 100 ug | Rb | Hu, Ms | WB, IHC-p, ELISA | |
ABP11205 | Phospho-Zyxin (S142) | 100 ug | Rb | Hu | WB, ELISA | |
AB-84130 | PHOSPHOLAMBAN | 100 ug | Rb | Hu, Ms, Rt | Western blot: 0.1-0.5μg/ml | |
MAB-94990 | Phosphoserine | 100ug | Ms | All | WB | |
MAB-94992 | Phosphotyrosine | 100ug | Ms | ALL | WB, IHC | |
MAB-94644 | Phosphotyrosine Mouse Monoclonal Antibody | 100 ug | Mouse | ALL | WesternBlot:1/2000-5000 Immunohistochemistry:1/50-100 | |
ABE4996 | Photomedin-1 | 100ug | Rb | Hu,Rt,Ms, | WB,IHC | |
ABE3195 | Photomedin-2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE19017 | PHRF1 | 100ug | Rb | Hu,Ms,Rt | WB |
Page 422 of 530