products
Found 13240 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
A7353 | BECLIN 1 | 100 ug | Rb | Hu,Ms,Rt | WB, IHC(P),IF ,IP | |
ABE8481 | Beclin-1 | 100ug | Rb | Hu,Ms,Ch | WB,ELISA | |
ABE162 | Beclin-1 | 100ug | Rb | Hu, Rt, Ms | WB | |
MAB-94831 | Beclin-1 (5C2) | 100 ug | Ms | Hu, Rt, Ms | WB, IHC | |
AB-J267 | BECP1 | 100ug | Rb | Hu | WB, ELISA | |
ABE6923 | BEGAIN | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE1767 | Bek | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE18069 | BEND2 | 100ug | Rb | Hu,Rt,Ms, | WB | |
ABE20818 | BEST2 | 100ug | Rb | Ms,Rt | WB,IHC,IF | |
ABE19932 | BEST3 | 100ug | Rb | Hu,Ms | WB | |
ABE20817 | Bestrophin-1 | 100ug | Rb | Hu,Rt,Ms | WB,IHC,IF | |
ABE1768 | BET3 | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
ABE6959 | BET5 | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
MABS15001 | Beta Actin Mouse Monoclonal Antibody | 100 μL | Rabbit | Species, Human, Mouse, Rat, Pg, Ch, Bv, Sh, Gt, Mk, Rb, Ta, Frog, Human, Mouse, Rat | Applications Dilution WB 1: 3000-1: 5000 IHC/IF 1: 500-1: 1000 ICC/IF 1: 300-1: 1000 |
|
MAB-10351 | beta-galactosidase | 100 ug | Ms | Hu | WB, IC | |
AB-10134 | beta-galactosidase (FL2) | 100 ug | Rb | Hu, Rt | WB, IHC, IHC (P), IP | |
MAB-10127 | beta2- Microglobulin | 100 ug | Ms | Hu | FC, IP, WB, ELISA, RIA, IHC(P), | |
AB-84271 | beta2- Microglobulin | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:500 - 1:2000 Immufluorescence: 1:50 - 1:200 | |
ABE18062 | BEX2 | 100ug | Rb | Hu, Ms,Rt | WB | |
ABE18060 | BFSP1 | 100ug | Rb | Hu, Ms,Rt | WB | |
ABE18059 | BGAT | 100ug | Rb | Hu, Ms | WB | |
ABE19637 | BI1 | 100ug | Rb | Hu,Ms,Rt | WB | |
AB-81772 | BID | 100 ug | Rb | Hu, Ms ,Rt | WB, | |
AB-82550 | BID | 100 ug | Rb | Hu,Ms | WB,IHC(P), | |
ABE1769 | BID | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA |
Page 47 of 530