products
Found 7409 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-83366 | C-Fos | 100 ug | Rb | Hu, Ho, Cw, Pg, Rt, Ms | WB, IF, ICC, IHC |
|
MAB-94083 | C-Fos | 100 ug | Ms | Hu, Ho, Cw, Pg, Rt, Ms | WB, IF,ICC, IHC |
|
AB-82501 | C-Fos | 100 ug | Rb | Hu, Eq, Cw, Pig, Ck, Rt, Ms | WB, , IHC (P) |
|
MAB-94083 | C-Fos | 100 ug | Ms | Hu, Ho, Cw, Pg, Rt, Ms | WB, IHC(F),IF |
|
MAB-94362 | c-IAP1 | 100 ug | Rb | Hu, Ms, Rt | WB, IF |
|
MAB-94360 | c-IAP2 | 100 ug | Rb | Hu | WB, IF |
|
AB-J487 | c-Jun | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
MABX-94307 | c-Maf | 100 ug | Rb | Hu, Ms,Rt | IHC(P) |
|
AB-82815 | c-Myb | 100 ug | Rb | Hu | WB |
|
MAB-94579 | C-Myc | 100μg | Rb | Hu, Ms, Rt | Western Blot: 1:500 – 1:2000 |
|
MAB-10364 | C-Myc | 100 ug | Ms | Hu | Flow Cytometry |
|
AB-81218 | c-Myc | 100ug | Rb | Hu, Ms, Rt | WB |
|
MAB-1364C | C-MYC | 100 ug | Rb | All Species | ICC, WB, IHC(P), IF, FC |
|
MAB-94256 | c-Myc Tag | 100μg | Ms | All Species | WB, IP, IF, ELISA |
|
MAB-91893HRP | C-Myc Tag HRP | 100 ug | Ms | All Species | WB |
|
AB-J1684 | c-Myc-tag (KLH) | 100μl | Rb | All Species | WB, ELISA |
|
AB-83711 | C-REL proto-oncogene | 100 ug | Rb | Hu, Ms, Rt | WB |
|
AB-10250 | C-SRC (A16) | 200 ug | Rb | Ms, Rt, Hu | WB, IP |
|
AB-J298 | C/EBP β | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J301 | C1D | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J302 | C1QA | 100ug | Rb | Hu | WB, ELISA |
|
AB-J303 | C1QL3 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J304 | C1QL4 | 100ug | Rb | Hu, Ms | WB, ELISA |
|
AB-J305 | C1QT1 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA |
|
AB-J306 | C1QT4 | 100ug | Rb | Hu, Ms | WB, ELISA |
Page 23 of 297