- Size
- 96T
All Products
42,016 products available
Found 42016 results
Page 1342 of 1681
- Size
- 96T
Vitamin C (VC) Colorimetric Assay Kit
- Size
- 100Assays
Vitamin E (VE) Colorimetric Assay Kit
- Size
- 96T
Vitamin E (VE) Colorimetric Assay Kit
- Size
- 100Assays
Xanthine Oxidase (XOD) Activity Fluorometric Assay Kit
- Size
- 96T
Zinc (Zn) Colorimetric Assay Kit
- Size
- 96T
- Size
- 96T
α-Amylase and β-amylase Activity Assay Kit
- Size
- 96T
β - galactosidase (β –GAL) Activity Assay Kit
- Size
- 96T
β-Amylase Activity Assay Kit
- Size
- 96T
β-Hydroxybutyrate (β-HB) Colorimetric Assay Kit
- Size
- 96T
β-N-acetyl-glucosaminidase (NAG) Activity Assay Kit
- Size
- 50Assays
γ-Aminobutyric Acid (GABA) Colorimetric Assay Kit
- Size
- 96T
γ-Glutamyl Transferase (γ-GT) Activity Assay Kit
- Size
- 96T
cGAS Rabbit Monoclonal Antibody
- Size
- 100 ug
- Host
- Rb
- Reactivity
- Hu, Ms, Rt
- Applications
- WB 1:500 - 1:2000 IHC 1:50 - 1:200 IF 1:50-1:100 ICC 1:50 - 1:100
COX IV Mouse Monoclonal Antibody
- Size
- 100 ug
- Host
- Ms
- Reactivity
- Hu
- Applications
- WesternBlot: 1:1000 Immunofluorescence: 1:100-1:200
Cytochrome C Mouse Monoclonal Antibody
- Size
- 100 ug
- Host
- Ms
- Reactivity
- Hu, Ms, Rt
- Applications
- WesternBlot: 1:000 Immunohistochemistry: 1:500
EIF2A Rabbit Monoclonal Antibody
- Size
- 100 ug
- Host
- Rb
- Reactivity
- Hu, Ms, Rt
- Applications
- Western Blot: 1:1000;IF: 1:50; ICC 1:50
PERK Rabbit Monoclonal Antibody
- Size
- 100ug
- Host
- Rb
- Reactivity
- Hu, Ms, Rt
- Applications
- WB 1:500 - 1:1000
PIF1 Rabbit Polyclonal Antibody
- Size
- 100 ug
- Host
- Rb
- Reactivity
- Hu, Ms, Rt
- Applications
- WB 1:500-2000 ELISA 1:5000-20000
PRDX3 Rabbit Polyclonal Antibody
- Size
- 100 ug
- Host
- Rb
- Reactivity
- Hu, Ms, Rt
- Applications
- WB 1:500 - 1:2000 IHC 1:50 - 1:200 IF 1:50 - 1:200 ICC 1:50 - 1:200
RPS6 Rabbit Monoclonal Antibody
- Size
- 100 ug
- Host
- Rb
- Reactivity
- Hu, Ms, Rt
- Applications
- WB 1:500 - 1:2000 IF 1:50 - 1:200 ICC 1:50 - 1:200
VEGFB Rabbit Polyclonal Antibody
- Size
- 100 ug
- Host
- Rb
- Reactivity
- Hu, Ms, Rt
- Applications
- WB 1:1000 - 1:2000 IHC 1:50 - 1:200
KU70 Monoclonal Antibody
- Size
- 100 ug
- Host
- Rb
- Reactivity
- Human, Mouse, Rat
- Applications
- Western Blot: 1:500 - 1:2000 Immunohistochemistry: HC 1:50 - 1:200 Immunofluorescence: 1:50 - 1:200 ...
| Actions | ||||||
|---|---|---|---|---|---|---|
| CO-F018 | Uric Acid (UA) Fluorometric Assay Kit | 96T | - | - | - | |
| CO-K034-M | Vitamin C (VC) Colorimetric Assay Kit | 96T | - | - | - | |
| CO-K034-S | Vitamin C (VC) Colorimetric Assay Kit | 100Assays | - | - | - | |
| CO-K033-M | Vitamin E (VE) Colorimetric Assay Kit | 96T | - | - | - | |
| CO-K033-S | Vitamin E (VE) Colorimetric Assay Kit | 100Assays | - | - | - | |
| CO-F019 | Xanthine Oxidase (XOD) Activity Fluorometric Assay Kit | 96T | - | - | - | |
| CO-K137-M | Zinc (Zn) Colorimetric Assay Kit | 96T | - | - | - | |
| CO-K007-M | α-Amylase Activity Assay Kit | 96T | - | - | - | |
| CO-K006-M | α-Amylase and β-amylase Activity Assay Kit | 96T | - | - | - | |
| CO-K631-M | β - galactosidase (β –GAL) Activity Assay Kit | 96T | - | - | - | |
| CO-K005-M | β-Amylase Activity Assay Kit | 96T | - | - | - | |
| CO-K785-M | β-Hydroxybutyrate (β-HB) Colorimetric Assay Kit | 96T | - | - | - | |
| CO-K064-S | β-N-acetyl-glucosaminidase (NAG) Activity Assay Kit | 50Assays | - | - | - | |
| CO-K852-M | γ-Aminobutyric Acid (GABA) Colorimetric Assay Kit | 96T | - | - | - | |
| CO-K126-M | γ-Glutamyl Transferase (γ-GT) Activity Assay Kit | 96T | - | - | - | |
| MAB-94713 | cGAS Rabbit Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:500 - 1:2000 IHC 1:50 - 1:200 IF 1:... | |
| MAB- 94707 | COX IV Mouse Monoclonal Antibody | 100 ug | Ms | Hu | WesternBlot: 1:1000 Immunofluorescence: ... | |
| MAB-94695 | Cytochrome C Mouse Monoclonal Antibody | 100 ug | Ms | Hu, Ms, Rt | WesternBlot: 1:000 Immunohistochemist... | |
| MAB-94711 | EIF2A Rabbit Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000;IF: 1:50; ICC 1:50 | |
| MAB-94697 | PERK Rabbit Monoclonal Antibody | 100ug | Rb | Hu, Ms, Rt | WB 1:500 - 1:1000 | |
| AB-84441 | PIF1 Rabbit Polyclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:500-2000 ELISA 1:5000-20000 | |
| AB-84440 | PRDX3 Rabbit Polyclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:500 - 1:2000 IHC 1:50 - 1:200 IF 1:... | |
| MAB-94701 | RPS6 Rabbit Monoclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:500 - 1:2000 IF 1:50 - 1:200 ICC... | |
| AB-82949 | VEGFB Rabbit Polyclonal Antibody | 100 ug | Rb | Hu, Ms, Rt | WB 1:1000 - 1:2000 IHC 1:50 - 1:200 | |
| MAB-94696 | KU70 Monoclonal Antibody | 100 ug | Rb | Human, Mouse, Rat | Western Blot: 1:500 - 1:2000 Immunohisto... |
