products
Found 13183 Results
Cat. No | Description | Size | Host | Reactivity | Applications | Actions |
---|---|---|---|---|---|---|
AB-84136 | DYRK2 | 100ug | Rb | Hu, Ms | Western Blot: 1:500 - 1:1000 Immunohistochemistry: 1:50 - 1:100 Immunofluorescence: 1:20 - 1:100 | |
AB-J834 | DYRK2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
AB-J835 | DYRK2 | 100ug | Rb | Hu, Ms | WB, ELISA | |
ABE8952 | DYRK2 | 100ug | Rb | Hu,Ms | WB,ELISA | |
AB-J836 | DYRK3 | 100ug | Rb | Hu, Ms, Rt | WB, ELISA | |
ABE9026 | DYRK3 | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
AB-84137 | DYRK4 | 100ug | Rb | Hu, Ms, Rt | Western Blot: 1:1000 | |
ABE7879 | Dyrk4 | 100ug | Rb | Hu,Rt,Ms, | WB,ELISA | |
ABE16837 | DYRL1 | 100ug | Rb | Hu,Rt,Ms, | WB | |
AB-81413 | Dysadherin | 100 ug | Rb | Hu, Ms | WB | |
ABE5006 | Dyskerin | 100ug | Rb | Hu,Ms,Rt | WB,IHC,IF,ELISA | |
MABX-80103 | Dystrophin | 100 ug | Ms | Hu, Ms, Rt, Ch | WB, IHC(F) | |
AB-82803 | Dystrophin | 200 ug | Rb | Hu, Ms, Rt | WB,IHC-P | |
MAB-94755 | E-Cadherin Rabbit Monoclonal Antibody | 100 ug | Rabbit | Human, Mouse, Rat | Western Blot: 1/500 - 1/2000 Immunohistochemistry(paraffin-embedded tissues): 1:100-300 Immunofluorescence: 1:100-300 | |
ABE5773 | E-Ras | 100ug | Rb | Hu,Rt,Ms, | WB,IF,ELISA | |
ABE8463 | E-Selectin | 100ug | Rb | Hu,Rt,Ms, | WB,IHC,IF,ELISA | |
ABE16661 | E-Tag | 100ug | Rb | Species independent | WB, ELISA | |
MAB-94892 | E2-Tag | 100ug | Ms | Hu, Ms, Rt | WB | |
ABE7350 | E2A | 100ug | Rb | Hu,Ms,Rt | IHC,IF,ELISA | |
ABE8529 | E2F-1 | 100ug | Rb | Hu,Ms,Rt | IF,WB,IHC,ELISA | |
ABE8446 | E2F-1 (Acetyl Lys120) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE8820 | E2F-1 (Acetyl-K117) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE8822 | E2F-1 (Acetyl-K125) | 100ug | Rb | Hu,Ms,Rt | WB,ELISA | |
ABE2212 | E2F-2 | 100ug | Rb | Hu,Ms | WB,IHC,IF,ELISA | |
ABE20062 | E2F-2 (Acetyl Lys122) | 100ug | Rb | Hu,Ms | WB, ELISA |
Page 153 of 528